/
產(chǎn)品展示半導(dǎo)體加熱器CS060 50W-100W
TECHNICAL DATAOperating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
TECHNICAL DETAILS
Operating voltage | 120 - 240V AC/DC1 (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Surface temperature | < +80°C (+176°F), except upper protective grille |
Connection | 4-pole terminal 2.5mm2, torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidty | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals | VDE, UL File No. E150057, EAC |
Note | other voltages on request |
1 Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity | Inrush current (max.) | Recommended pre-fuse T (time-delay) | Air outlet temperature3 | Dimensions | Weight (approx.) |
06000.0-00 | 50W | 2.5A | 4.0A | +86°C (+186.8°F) | 110 x 60 x 90mm | 0.3KG |
06010.0-00 | 100W | 4.5A | 8.0A | +120°C (+248°F) | 110 x 60 x 90mm | 0.3KG |
06020.0-00 | 150W | 8A | 10.0A | +145°C (+293°F) | 150 x 60 x 90mm | 0.5KG |
2 ambient temperature - see Heating capacity / Ambient temperature diagram; 3 measured 50mm above protective grille
TECHNICAL DRAWING